Electric Magnetic Iron Removers

RCDD-T Superstrong Dry Unloading Electromagnetic Iron Remove

Description:
 
Based on the RCDB-T, it adds the self-cleaning structure and can cleaning the iron continuously and automatically. It can be used in the harsh environment.
Item/pa./Type Cooling way Suitable width
mm
Rating height
mm
Excitation powe ofr evaporation cooling
kw
Excitation power of natural cooling
kw
Driving power kw Suitable strap speed
≤m/s
Outside size
mm
Weight
kg
RCDD-6.5 T1 Natural cooling 650 200 5 4 1.5 4.5 2450x1140x650 1800
T2 7 6 2.2 2550x1140x675 1890
T3 11 10 2.2 2775x1140x690 1900
RCDD-8 T1 800 250 6.5 5.3 2.2 2700x1200x740 1920
T2 8.5 7.5 2.2 2700x1200x765 2560
T3 13 11.5 3 2700x1200x790 2900
RCDD-10 T1 1000 300 9 7.1 3 3010x1430x800 3100
T2 11 9.0 3 3010x1430x850 3700
T3 18 14 4 3010x1430x910 4600
RCDD-12 T1 1200 350 12 9 4 3460x1760x930 4320
T2 18.5 13.5 4 3460x1760x960 5320
T3 19.5 16 5.5 3560x1760x980 6100
RCDD-14 T1 1400 400 21 11.5 4 3800x1890x1040 6390
T2 25 15.0 5.5 3800x1890x1120 7400
T3 28 19.5 5.5 3800x1890x1180 8200
RCDD-16 T1 1600 450 26 18 5.5 4100x2300x1200 7150
T2 29 22 5.5 4100x2300x1230 8700
T3 39 26.5 7.5 4100x2300x1260 11750
RCDD-18 T1 Evaporation cooling 1800 500 28 17.5 7.5 4600x2760x1250 9550
T2 33 25 7.5 4600x2760x1280 11540
T3 41 32.5 11 4600x2760x1300 15000
RCDD-20 T1 2000 550 35 22 7.5 5030x2850x1510 12460
T2 43 29.5 11 5030x2850x1580 14700
T3 50 36 11 5030x2850x1600 18690
RCDD-22 T1 2200 600 45 26 11 5210x2710x1680 14600
T2 52 33.5 11 5400x2710x1700 18300
T3 61 41 15 5400x2710x1750 20400
RCDD-24 T1 2400 650 52 31 15 5720x2950x1800 17700
T2 62 38.5 15 6020x2950x1830 21450
T3 75 46 15 6100x2950x1890 22200
 

Next page:RCDE-T Oil-cooling Electromagnetic Iron Remover
Previous page:RCDC、RCDF-T Superstrong Wind-cooling Self-unloading Electromagnetic Iron Remover